AI Crawlbot Activity
755
Total AI Bot Visits
9
AI Crawlers Detected
Daily Timeline
Distribution
Peak Hours
16:00 - 17:00 (138 visits)
13:00 - 14:00 (102 visits)
08:00 - 09:00 (79 visits)
09:00 - 10:00 (76 visits)
17:00 - 18:00 (56 visits)
AI Crawlers
| Crawler | Visits |
|---|---|
| OpenAI GPTBot | 245 |
| Meta LLaMA (Legacy) | 102 |
| Common Crawl (AI Training) | 89 |
| Perplexity | 84 |
| Anthropic Claude Search | 62 |
| ChatGPT User | 57 |
| OpenAI Search Bot | 53 |
| Google Extended | 52 |
| Meta LLaMA | 11 |
Top Pages
| Page | Visits |
|---|---|
| Kapitus | 106 |
| Kapitus | 28 |
| Kapitus | 6 |
| Kapitus | 5 |
| Kapitus | 5 |
| Kapitus | 4 |
| Kapitus | 4 |
| Kapitus | 4 |
| Kapitus | 4 |
| Kapitus | 4 |
Recent Activity
| Bot | Page | Time |
|---|---|---|
| Meta LLaMA (Legacy) | Kapitus | Oct 12 10:03 PM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 9:00 PM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 7:59 PM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 6:56 PM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 5:55 PM |
| OpenAI GPTBot | Kapitus | Oct 12 4:53 PM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 3:53 PM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 2:53 PM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 1:51 PM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 10:47 AM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 9:46 AM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 8:45 AM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 7:43 AM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 6:43 AM |
| Meta LLaMA (Legacy) | Kapitus | Oct 12 5:40 AM |
| Anthropic Claude Search | Kapitus | Oct 12 5:18 AM |
| OpenAI Search Bot | Kapitus | Oct 12 5:18 AM |
| OpenAI GPTBot | Kapitus | Oct 12 5:18 AM |
| Anthropic Claude Search | Kapitus | Oct 12 5:18 AM |
| Common Crawl (AI Training) | Kapitus | Oct 12 5:18 AM |
| Common Crawl (AI Training) | Kapitus | Oct 12 5:18 AM |
| Meta LLaMA | Kapitus | Oct 12 5:18 AM |
| OpenAI Search Bot | Kapitus | Oct 12 5:18 AM |
| Common Crawl (AI Training) | Kapitus | Oct 12 5:18 AM |
| Perplexity | Kapitus | Oct 12 5:18 AM |
| ChatGPT User | Kapitus | Oct 12 5:18 AM |
| Common Crawl (AI Training) | Kapitus | Oct 12 5:18 AM |
| OpenAI GPTBot | Kapitus | Oct 12 5:18 AM |
| Perplexity | Kapitus | Oct 12 5:18 AM |
| OpenAI Search Bot | Kapitus | Oct 12 5:18 AM |
| ChatGPT User | Kapitus | Oct 12 5:18 AM |
| Meta LLaMA | Kapitus | Oct 12 5:18 AM |
| OpenAI GPTBot | Kapitus | Oct 12 5:18 AM |
| Perplexity | Kapitus | Oct 12 5:18 AM |
| Meta LLaMA | Kapitus | Oct 12 5:18 AM |
| Perplexity | Kapitus | Oct 12 5:18 AM |
| ChatGPT User | Kapitus | Oct 12 5:18 AM |
| Anthropic Claude Search | Kapitus | Oct 12 5:18 AM |
| Anthropic Claude Search | Kapitus | Oct 12 5:18 AM |
| OpenAI Search Bot | Kapitus | Oct 12 5:18 AM |
| OpenAI Search Bot | Kapitus | Oct 12 5:18 AM |
| Anthropic Claude Search | Kapitus | Oct 12 5:18 AM |
| OpenAI Search Bot | Kapitus | Oct 12 5:18 AM |
| Meta LLaMA | Kapitus | Oct 12 5:18 AM |
| Common Crawl (AI Training) | Kapitus | Oct 12 5:18 AM |
| Perplexity | Kapitus | Oct 12 5:18 AM |
| OpenAI GPTBot | Kapitus | Oct 12 5:18 AM |
| ChatGPT User | Kapitus | Oct 12 5:18 AM |
| OpenAI GPTBot | Kapitus | Oct 12 5:18 AM |
| Meta LLaMA | Kapitus | Oct 12 5:18 AM |
