AI Crawlbot Activity
1345
Total AI Bot Visits
11
AI Crawlers Detected
Daily Timeline
Distribution
Peak Hours
00:00 - 01:00 (128 visits)
01:00 - 02:00 (117 visits)
14:00 - 15:00 (110 visits)
18:00 - 19:00 (102 visits)
03:00 - 04:00 (100 visits)
AI Crawlers
| Crawler | Visits |
|---|---|
| Meta LLaMA (Legacy) | 546 |
| NVIDIA Bot | 161 |
| Common Crawl (AI Training) | 110 |
| OpenAI GPTBot | 100 |
| Perplexity | 91 |
| OpenAI Search Bot | 86 |
| Anthropic Claude Search | 85 |
| ChatGPT User | 79 |
| Meta LLaMA | 74 |
| Google Extended | 11 |
| Mistral AI Bot | 2 |
Top Pages
| Page | Visits |
|---|---|
| Kapitus | 546 |
| Kapitus | 33 |
| Kapitus | 6 |
| Kapitus | 6 |
| Kapitus | 6 |
| Kapitus | 5 |
| Kapitus | 5 |
| Kapitus | 5 |
| Kapitus | 5 |
| Kapitus | 5 |
Recent Activity
| Bot | Page | Time |
|---|---|---|
| Meta LLaMA (Legacy) | Kapitus | Nov 01 10:05 PM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 9:04 PM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 8:02 PM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 7:00 PM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 5:58 PM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 4:57 PM |
| OpenAI GPTBot | Kapitus | Nov 01 4:53 PM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 3:55 PM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 2:55 PM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 1:53 PM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 12:50 PM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 11:48 AM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 10:46 AM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 9:46 AM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 8:45 AM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 7:44 AM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 5:39 AM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 4:38 AM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 2:36 AM |
| ChatGPT User | Kapitus | Nov 01 1:58 AM |
| Anthropic Claude Search | Kapitus | Nov 01 1:58 AM |
| Meta LLaMA | Kapitus | Nov 01 1:58 AM |
| Meta LLaMA | Kapitus | Nov 01 1:58 AM |
| OpenAI GPTBot | Kapitus | Nov 01 1:58 AM |
| OpenAI GPTBot | Kapitus | Nov 01 1:58 AM |
| Meta LLaMA | Kapitus | Nov 01 1:58 AM |
| Meta LLaMA | Kapitus | Nov 01 1:58 AM |
| Common Crawl (AI Training) | Kapitus | Nov 01 1:58 AM |
| ChatGPT User | Kapitus | Nov 01 1:58 AM |
| Common Crawl (AI Training) | Kapitus | Nov 01 1:58 AM |
| ChatGPT User | Kapitus | Nov 01 1:58 AM |
| OpenAI GPTBot | Kapitus | Nov 01 1:58 AM |
| Perplexity | Kapitus | Nov 01 1:58 AM |
| ChatGPT User | Kapitus | Nov 01 1:58 AM |
| OpenAI Search Bot | Kapitus | Nov 01 1:58 AM |
| Meta LLaMA | Kapitus | Nov 01 1:58 AM |
| Common Crawl (AI Training) | Kapitus | Nov 01 1:58 AM |
| OpenAI Search Bot | Kapitus | Nov 01 1:58 AM |
| OpenAI GPTBot | Kapitus | Nov 01 1:58 AM |
| Anthropic Claude Search | Kapitus | Nov 01 1:58 AM |
| Common Crawl (AI Training) | Kapitus | Nov 01 1:58 AM |
| Meta LLaMA | Kapitus | Nov 01 1:58 AM |
| ChatGPT User | Kapitus | Nov 01 1:58 AM |
| Anthropic Claude Search | Kapitus | Nov 01 1:58 AM |
| Perplexity | Kapitus | Nov 01 1:58 AM |
| Meta LLaMA | Kapitus | Nov 01 1:58 AM |
| OpenAI Search Bot | Kapitus | Nov 01 1:58 AM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 1:36 AM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 1:36 AM |
| Meta LLaMA (Legacy) | Kapitus | Nov 01 12:35 AM |
